baseballrimini.net

Riepilogo per il periodo: Settembre 2010 - Siti
Generato 01-Oct-2010 13:20 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

287516    41.08%    182837  40.47%   4320414  36.23%       267   1.52%  telecomitalia.it
38675      5.53%     32262   7.14%    689558   5.78%       366   2.09%  fastwebnet.it
26510      3.79%     14630   3.24%    312684   2.62%        97   0.55%  sbcglobal.net
21739      3.11%     12470   2.76%    223494   1.87%       155   0.88%  telecomitalia.sm
17940      2.56%     14288   3.16%    366051   3.07%       154   0.88%  teletu.it
16044      2.29%      8903   1.97%    243356   2.04%        67   0.38%  net24.it
9056       1.29%      8968   1.99%    550494   4.62%       448   2.55%  msn.com
6696       0.96%      6673   1.48%     44200   0.37%        32   0.18%  in-addr.arpa
5335       0.76%      5032   1.11%    108154   0.91%        48   0.27%  albacom.net
4932       0.70%         5   0.00%      1820   0.02%        71   0.40%  keymachine.de
4421       0.63%      3547   0.79%     84863   0.71%        44   0.25%  libero.it
4322       0.62%      4050   0.90%     86718   0.73%        56   0.32%  vodafone.it
4304       0.61%      4304   0.95%    174275   1.46%        80   0.46%  kalooga.com
3300       0.47%      2910   0.64%     73643   0.62%        30   0.17%  arcor-ip.net
3151       0.45%       831   0.18%     15573   0.13%        30   0.17%  cedecra.it
3150       0.45%      2935   0.65%     77907   0.65%        40   0.23%  tiscali.it
2557       0.37%      1701   0.38%     27361   0.23%        36   0.21%  eutelia.it
2100       0.30%      1873   0.41%     51674   0.43%        22   0.13%  rima-tde.net
1980       0.28%      1147   0.25%     21701   0.18%        12   0.07%  sttspa.it
1929       0.28%      1901   0.42%     52723   0.44%        29   0.17%  net.au
1801       0.26%      1578   0.35%     87278   0.73%        59   0.34%  t-dialin.net
1787       0.26%      1739   0.38%     36330   0.30%        18   0.10%  gruppohera.it
1731       0.25%      1731   0.38%     55038   0.46%       693   3.95%  spinn3r.com
1725       0.25%       209   0.05%      3839   0.03%       123   0.70%  co.uk
1516       0.22%      1361   0.30%     89466   0.75%       476   2.71%  yandex.ru
1506       0.22%       481   0.11%      8030   0.07%        14   0.08%  toscana.it
1499       0.21%      1032   0.23%     25807   0.22%        33   0.19%  net.br
1457       0.21%      1006   0.22%     17173   0.14%        11   0.06%  cineca.it
1381       0.20%      1374   0.30%     35266   0.30%        17   0.10%  rimini.it
1301       0.19%      1082   0.24%     53879   0.45%       287   1.64%  googlebot.com
1273       0.18%       721   0.16%     16656   0.14%        17   0.10%  scmgroup.com
1271       0.18%      1187   0.26%     55670   0.47%         1   0.01%  2dayhost.com
1213       0.17%       155   0.03%      5126   0.04%        73   0.42%  theplanet.com
1207       0.17%       947   0.21%     41201   0.35%        32   0.18%  comcast.net
1190       0.17%       541   0.12%     17065   0.14%         7   0.04%  bluewin.ch
1123       0.16%       230   0.05%      7537   0.06%        76   0.43%  com.br
1119       0.16%      1119   0.25%     62114   0.52%       464   2.65%  neoweb.ru
1092       0.16%      1054   0.23%     67099   0.56%        12   0.07%  mediaways.net
1084       0.15%      1046   0.23%     19687   0.17%        10   0.06%  blackberry.net
1034       0.15%       644   0.14%     20501   0.17%        40   0.23%  ne.jp
991        0.14%       991   0.22%      6998   0.06%        33   0.19%  nac.net
902        0.13%       875   0.19%     18143   0.15%        21   0.12%  kpnqwest.it
893        0.13%         1   0.00%       353   0.00%         6   0.03%  centrodedatos.com
873        0.12%       792   0.18%     22188   0.19%        13   0.07%  cantv.net
863        0.12%       630   0.14%     18946   0.16%        14   0.08%  net.ar
821        0.12%       332   0.07%     21329   0.18%        55   0.31%  com.au
796        0.11%       733   0.16%     12424   0.10%         7   0.04%  unibo.it
795        0.11%        80   0.02%       691   0.01%        41   0.23%  iwsservers.com
779        0.11%       767   0.17%     28847   0.24%        11   0.06%  verizon.net
757        0.11%       757   0.17%      3300   0.03%         8   0.05%  zestservers.com
753        0.11%       693   0.15%     16146   0.14%         6   0.03%  gruppocredit.it
714        0.10%       217   0.05%     11151   0.09%        30   0.17%  amazonaws.com
714        0.10%       588   0.13%     24338   0.20%       218   1.24%  yahoo.net
666        0.10%       104   0.02%      1217   0.01%        34   0.19%  extview.com
649        0.09%       135   0.03%      4715   0.04%        65   0.37%  ovh.net
619        0.09%       255   0.06%      5420   0.05%         8   0.05%  morettimultipneus.it
603        0.09%       424   0.09%     10528   0.09%        12   0.07%  rr.com
582        0.08%       538   0.12%     15056   0.13%         7   0.04%  ono.com
571        0.08%       549   0.12%      7154   0.06%         4   0.02%  cheapnet.it
568        0.08%       553   0.12%      8524   0.07%         4   0.02%  sime.it
559        0.08%       206   0.05%      5049   0.04%        15   0.09%  italianweb.it
555        0.08%       478   0.11%      2890   0.02%        10   0.06%  dhl.com
522        0.07%       511   0.11%     13626   0.11%         6   0.03%  ngi.it
516        0.07%       122   0.03%      1319   0.01%        39   0.22%  net.id
508        0.07%       400   0.09%      9345   0.08%         1   0.01%  qwest.net
506        0.07%        30   0.01%      1871   0.02%        13   0.07%  gatech.edu
489        0.07%       392   0.09%      7534   0.06%        21   0.12%  iol.it
483        0.07%       455   0.10%     10041   0.08%         3   0.02%  moldtelecom.md
481        0.07%       320   0.07%      7436   0.06%         2   0.01%  smt.sm
466        0.07%       466   0.10%     12826   0.11%         6   0.03%  coopcesi.it
464        0.07%       429   0.09%     12498   0.10%         7   0.04%  proxad.net
451        0.06%       190   0.04%      4677   0.04%         8   0.05%  lonstroff.com
448        0.06%       448   0.10%      1886   0.02%       298   1.70%  google.com
447        0.06%       395   0.09%     12819   0.11%         4   0.02%  t-ipconnect.de
442        0.06%       388   0.09%     16270   0.14%        15   0.09%  kimsufi.com
426        0.06%        12   0.00%       833   0.01%         8   0.05%  dyktio.net
425        0.06%       401   0.09%     12680   0.11%         3   0.02%  kabel-badenwuerttemberg.de
411        0.06%         3   0.00%       227   0.00%        15   0.09%  katowice.pl
403        0.06%       402   0.09%     12980   0.11%         6   0.03%  wanadoo.fr
388        0.06%       188   0.04%      1726   0.01%         2   0.01%  c-global.it
388        0.06%       388   0.09%     12693   0.11%       133   0.76%  exabot.com
381        0.05%        41   0.01%      1524   0.01%        40   0.23%  go.th
381        0.05%       381   0.08%       687   0.01%        31   0.18%  jade.se
373        0.05%       370   0.08%      8204   0.07%         4   0.02%  grosseto.it
371        0.05%        96   0.02%      2641   0.02%         5   0.03%  parma.it
371        0.05%       371   0.08%     18860   0.16%         3   0.02%  scoutjet.com
362        0.05%       362   0.08%      9952   0.08%         4   0.02%  alicedsl.de
351        0.05%       347   0.08%     10743   0.09%         3   0.02%  opera-mini.net
345        0.05%       338   0.07%      6979   0.06%         3   0.02%  otenet.gr
341        0.05%        85   0.02%       133   0.00%        15   0.09%  in-solve.ru
333        0.05%       142   0.03%      4147   0.03%        29   0.17%  charter.com
327        0.05%       125   0.03%       174   0.00%        37   0.21%  cepublishing.com
327        0.05%       327   0.07%    195761   1.64%         3   0.02%  cern.ch
327        0.05%         5   0.00%       325   0.00%         8   0.05%  senselan.ch
318        0.05%       304   0.07%     13570   0.11%        16   0.09%  altushost.com
318        0.05%        45   0.01%      1372   0.01%        29   0.17%  dolphin.ir
304        0.04%        23   0.01%       962   0.01%        13   0.07%  dimenoc.com
301        0.04%        31   0.01%       594   0.00%        24   0.14%  rciwebhosting.net
277        0.04%       277   0.06%      7481   0.06%         3   0.02%  netcologne.de
277        0.04%         0   0.00%       121   0.00%         4   0.02%  ukservers.com
276        0.04%       276   0.06%     13744   0.12%        78   0.44%  baidu.jp
270        0.04%       270   0.06%      8053   0.07%         2   0.01%  telenet.be
265        0.04%       192   0.04%      1084   0.01%         2   0.01%  comunitel.net
245        0.04%       166   0.04%      4979   0.04%         2   0.01%  rogers.com
240        0.03%       130   0.03%       339   0.00%        26   0.15%  nocdirect.com
239        0.03%       239   0.05%      6312   0.05%         1   0.01%  ubiquityservers.com
231        0.03%        33   0.01%      1004   0.01%        13   0.07%  sitefight.com
225        0.03%       225   0.05%     14448   0.12%         2   0.01%  superkabel.de
218        0.03%       216   0.05%      6254   0.05%         1   0.01%  internl.net
218        0.03%        94   0.02%      5689   0.05%         1   0.01%  uconn.edu
216        0.03%         2   0.00%       158   0.00%        27   0.15%  baltpeer.lv
214        0.03%       214   0.05%      4843   0.04%         8   0.05%  dotnetdotcom.org
214        0.03%       212   0.05%      6190   0.05%         2   0.01%  scansafe.net
209        0.03%       174   0.04%      3671   0.03%         4   0.02%  nuvox.net
207        0.03%        86   0.02%      3176   0.03%         2   0.01%  comelt.it
201        0.03%       109   0.02%      5833   0.05%         1   0.01%  unisi.it
200        0.03%       200   0.04%      6433   0.05%         2   0.01%  casema.nl
200        0.03%       200   0.04%      5594   0.05%         2   0.01%  ltdomains.com
197        0.03%       186   0.04%      2583   0.02%         6   0.03%  telia.com
196        0.03%         0   0.00%        82   0.00%         6   0.03%  bounceweb.com
196        0.03%       100   0.02%      3127   0.03%        11   0.06%  hinet.net
195        0.03%         7   0.00%       464   0.00%        13   0.07%  co.za
193        0.03%        30   0.01%       758   0.01%         3   0.02%  amrimini.it
189        0.03%        52   0.01%       201   0.00%        11   0.06%  co.kr
189        0.03%       185   0.04%      5368   0.05%         1   0.01%  unige.it
187        0.03%         2   0.00%       197   0.00%        30   0.17%  hostinghostbox.com
187        0.03%         0   0.00%        77   0.00%        22   0.13%  zebra.lt
186        0.03%       186   0.04%     23320   0.20%        40   0.23%  ask.com
186        0.03%       161   0.04%      4129   0.03%         1   0.01%  idknet.com
181        0.03%       166   0.04%        53   0.00%        11   0.06%  gov.ec
170        0.02%        36   0.01%       487   0.00%        17   0.10%  enter.net
170        0.02%       168   0.04%       171   0.00%         4   0.02%  webisq.com
164        0.02%        84   0.02%       404   0.00%        12   0.07%  airtelbroadband.in
161        0.02%       155   0.03%      5078   0.04%         3   0.02%  lightpath.net
160        0.02%       160   0.04%      4737   0.04%         2   0.01%  embarqhsd.net
158        0.02%       158   0.03%      6142   0.05%         1   0.01%  bbse.no
156        0.02%       156   0.03%      4127   0.03%         3   0.02%  or.jp
154        0.02%       104   0.02%      3786   0.03%         6   0.03%  edu.au
154        0.02%         3   0.00%       231   0.00%         8   0.05%  outdoordirekt.de
152        0.02%        11   0.00%       288   0.00%        28   0.16%  fc-spa.it
152        0.02%         0   0.00%        65   0.00%         7   0.04%  hc.ru
152        0.02%       148   0.03%      2197   0.02%         1   0.01%  ocrim.com
151        0.02%        75   0.02%       960   0.01%         7   0.04%  safeukdns.net
150        0.02%         0   0.00%        65   0.00%        28   0.16%  genias.net
146        0.02%         5   0.00%       344   0.00%         3   0.02%  az.pl
146        0.02%       144   0.03%      4739   0.04%         2   0.01%  maggioli.it
145        0.02%       111   0.02%      2510   0.02%         3   0.02%  above.net
145        0.02%         2   0.00%       170   0.00%         8   0.05%  co.jp
144        0.02%       135   0.03%      4720   0.04%         5   0.03%  mclink.it
142        0.02%         2   0.00%        62   0.00%         9   0.05%  your-server.de
141        0.02%         0   0.00%        60   0.00%         3   0.02%  paynhost.info
139        0.02%       136   0.03%      3779   0.03%         4   0.02%  gaoland.net
139        0.02%         3   0.00%       183   0.00%         9   0.05%  viralhosts.com
138        0.02%       124   0.03%      2342   0.02%         1   0.01%  primus.ca
137        0.02%         1   0.00%       113   0.00%        13   0.07%  mgoal.mobi
137        0.02%        19   0.00%       619   0.01%         5   0.03%  tol.it
135        0.02%         0   0.00%        54   0.00%         1   0.01%  markant-multimedia.at
131        0.02%        77   0.02%        53   0.00%        24   0.14%  cshop.ru
131        0.02%         3   0.00%       221   0.00%         4   0.02%  hosteurope.de
130        0.02%         0   0.00%        53   0.00%         6   0.03%  globalnetdesigns.com
130        0.02%         0   0.00%        54   0.00%         3   0.02%  soberfolk.org
128        0.02%        15   0.00%       398   0.00%        13   0.07%  codebetter.com
128        0.02%       128   0.03%      3827   0.03%        43   0.25%  tdc.se
124        0.02%         4   0.00%       187   0.00%        10   0.06%  tuxtools.net
122        0.02%       122   0.03%      2706   0.02%        11   0.06%  ukrtel.net
119        0.02%         0   0.00%        58   0.00%         1   0.01%  cybermagic.hu
119        0.02%         0   0.00%        51   0.00%        14   0.08%  hostican.com
118        0.02%       118   0.03%      4052   0.03%         1   0.01%  sdtnet.de
116        0.02%       116   0.03%      4266   0.04%         1   0.01%  tsai.es
115        0.02%       115   0.03%     56519   0.47%         1   0.01%  bell.ca
115        0.02%       115   0.03%      4226   0.04%         3   0.02%  cox.net
115        0.02%       115   0.03%      3119   0.03%         1   0.01%  ujf-grenoble.fr
114        0.02%        98   0.02%      2619   0.02%         2   0.01%  com.mx
114        0.02%         0   0.00%        47   0.00%         9   0.05%  fuzion.dk
112        0.02%       112   0.02%      2771   0.02%         1   0.01%  effebispa.it
112        0.02%         3   0.00%       213   0.00%         9   0.05%  websytz.com
111        0.02%         5   0.00%       143   0.00%         7   0.04%  ac.ir
111        0.02%       108   0.02%      2288   0.02%         1   0.01%  wellsfargo.com
110        0.02%       110   0.02%      3391   0.03%         1   0.01%  com.sa
109        0.02%         8   0.00%       303   0.00%         7   0.04%  prettyone7.com
108        0.02%       105   0.02%      2261   0.02%         2   0.01%  ac.uk
108        0.02%       108   0.02%      2891   0.02%         1   0.01%  bg.it
107        0.02%        36   0.01%      1173   0.01%         2   0.01%  co.in
107        0.02%       107   0.02%      3245   0.03%         1   0.01%  mycingular.net
106        0.02%         6   0.00%       244   0.00%        12   0.07%  evanzo-server.de
106        0.02%        63   0.01%        37   0.00%         5   0.03%  irk.ru
105        0.02%       101   0.02%        30   0.00%         5   0.03%  bahnhof.se
103        0.01%        83   0.02%      2547   0.02%         3   0.02%  direct-adsl.nl
102        0.01%       102   0.02%      6263   0.05%        47   0.27%  as13448.com
102        0.01%         0   0.00%        43   0.00%        10   0.06%  crea2k.com
100        0.01%       100   0.02%      2412   0.02%         1   0.01%  btcentralplus.com
98         0.01%         0   0.00%        42   0.00%         7   0.04%  3s.pl
98         0.01%        16   0.00%       818   0.01%         8   0.05%  magma.ca
97         0.01%        69   0.02%      5226   0.04%         6   0.03%  tfbnw.net
96         0.01%        96   0.02%      2689   0.02%         1   0.01%  inwind.it
96         0.01%        96   0.02%      3044   0.03%         1   0.01%  iskon.hr
96         0.01%         1   0.00%        43   0.00%         3   0.02%  oxxus.net
96         0.01%         5   0.00%       220   0.00%         8   0.05%  pixelx.de
96         0.01%        86   0.02%      2351   0.02%         1   0.01%  vodafone.de
94         0.01%        94   0.02%      2253   0.02%         1   0.01%  iberbanda.es
93         0.01%        93   0.02%      2769   0.02%         1   0.01%  liwest.at
92         0.01%         2   0.00%       101   0.00%         6   0.03%  iliait.com
92         0.01%        13   0.00%       539   0.00%         8   0.05%  net.in
92         0.01%        92   0.02%      6883   0.06%         1   0.01%  tpnet.pl
90         0.01%         2   0.00%       149   0.00%         5   0.03%  virginmedia.com
89         0.01%        89   0.02%      2522   0.02%         1   0.01%  cablesurf.de
89         0.01%         2   0.00%       143   0.00%         8   0.05%  justhost.com
89         0.01%        87   0.02%      2240   0.02%         1   0.01%  kjws.com
89         0.01%        89   0.02%      2424   0.02%         1   0.01%  meganet.lt
88         0.01%         0   0.00%        37   0.00%         6   0.03%  pureserver.info
87         0.01%         9   0.00%       287   0.00%         6   0.03%  pappapak1.com
87         0.01%         6   0.00%       383   0.00%         4   0.02%  santrex.net
87         0.01%         0   0.00%        36   0.00%         5   0.03%  throttlehand.com
86         0.01%         2   0.00%        35   0.00%        10   0.06%  com.sg
86         0.01%         0   0.00%        37   0.00%        10   0.06%  evil.in
86         0.01%        86   0.02%      2445   0.02%         1   0.01%  jazztel.es
84         0.01%         5   0.00%        33   0.00%         9   0.05%  infobox.ru
84         0.01%        84   0.02%      2432   0.02%         1   0.01%  mandarin.it
83         0.01%         6   0.00%       239   0.00%         5   0.03%  tomusa.ru
83         0.01%        83   0.02%      2588   0.02%         1   0.01%  unife.it
82         0.01%        82   0.02%      2381   0.02%         1   0.01%  wideopenwest.com
81         0.01%         0   0.00%        33   0.00%         9   0.05%  eti.br
81         0.01%        14   0.00%       641   0.01%        10   0.06%  lunarbreeze.com
81         0.01%         4   0.00%       165   0.00%         4   0.02%  soborka.net
80         0.01%         4   0.00%       159   0.00%         4   0.02%  ifo.net
80         0.01%        80   0.02%      2275   0.02%         1   0.01%  net.ve
79         0.01%        79   0.02%      2342   0.02%         0   0.00%  advision-digital.de
78         0.01%        78   0.02%      1900   0.02%         1   0.01%  zoominternet.net
77         0.01%        77   0.02%      1831   0.02%         1   0.01%  completegolfer.us
76         0.01%        64   0.01%      3092   0.03%         4   0.02%  softlayer.com
76         0.01%        76   0.02%      1789   0.01%         1   0.01%  windstream.net
75         0.01%        75   0.02%      1867   0.02%         1   0.01%  commufa.jp
75         0.01%        24   0.01%       965   0.01%         6   0.03%  lunariffic.com
74         0.01%         0   0.00%        31   0.00%        14   0.08%  metodist.ru
74         0.01%         0   0.00%        29   0.00%         5   0.03%  myhostcp.com
74         0.01%        12   0.00%       652   0.01%         9   0.05%  net.co
74         0.01%        74   0.02%      2029   0.02%         1   0.01%  rai.it
73         0.01%         0   0.00%        29   0.00%         3   0.02%  aryanetco.com
73         0.01%        73   0.02%      1948   0.02%         1   0.01%  multikabel.nl
73         0.01%        73   0.02%      1908   0.02%         1   0.01%  suddenlink.net
73         0.01%        73   0.02%      1819   0.02%         1   0.01%  utc.com
72         0.01%         0   0.00%        31   0.00%        12   0.07%  iu.nl
71         0.01%         3   0.00%       202   0.00%         6   0.03%  pnr-hosting.com
71         0.01%         0   0.00%        28   0.00%         1   0.01%  scapeweb.com
71         0.01%        71   0.02%      2049   0.02%         1   0.01%  truma.com
70         0.01%        70   0.02%      1864   0.02%         1   0.01%  wwfepo.org
69         0.01%        11   0.00%        27   0.00%         5   0.03%  cds1.net
69         0.01%         0   0.00%        28   0.00%         1   0.01%  clusterspan.net
68         0.01%        68   0.02%      3533   0.03%         2   0.01%  server.lu
66         0.01%         0   0.00%        28   0.00%        15   0.09%  swbell.net
65         0.01%         7   0.00%        26   0.00%         5   0.03%  cablenet.cz
65         0.01%         5   0.00%       169   0.00%         8   0.05%  inmotionhosting.com
64         0.01%         2   0.00%       141   0.00%         7   0.04%  linode.com
64         0.01%         0   0.00%        26   0.00%         3   0.02%  secureserver.net
64         0.01%        64   0.01%      1540   0.01%         1   0.01%  versatel.nl
63         0.01%        63   0.01%      2167   0.02%         1   0.01%  sbtanaliz.com
63         0.01%         0   0.00%        26   0.00%         8   0.05%  spectranet.com
62         0.01%         0   0.00%        27   0.00%         4   0.02%  sierhuis.com
61         0.01%         0   0.00%        26   0.00%         2   0.01%  atw.hu
61         0.01%         9   0.00%       516   0.00%         7   0.04%  hispaweb.net
61         0.01%         0   0.00%        27   0.00%         5   0.03%  logoims.com
61         0.01%         0   0.00%        25   0.00%         4   0.02%  studiojfd.com
60         0.01%        60   0.01%      1590   0.01%         1   0.01%  net.do
59         0.01%        20   0.00%       902   0.01%         3   0.02%  consultingweb.it
58         0.01%         0   0.00%        25   0.00%         2   0.01%  nkse.ru
57         0.01%         2   0.00%        43   0.00%        10   0.06%  jimlite.com
55         0.01%         0   0.00%        22   0.00%         2   0.01%  bashnet.ru
55         0.01%        55   0.01%      1684   0.01%         1   0.01%  bredbandsbolaget.se
55         0.01%        13   0.00%        21   0.00%        12   0.07%  dreamhost.com
55         0.01%         4   0.00%       153   0.00%         4   0.02%  hostclear.com
55         0.01%         2   0.00%        87   0.00%         3   0.02%  irishdomains.com
55         0.01%        55   0.01%        16   0.00%         1   0.01%  mediacap.it
54         0.01%        38   0.01%       686   0.01%         1   0.01%  asianetcom.net
54         0.01%         0   0.00%        22   0.00%         2   0.01%  jjire.com
54         0.01%         0   0.00%        23   0.00%         6   0.03%  sitehostplus.net
54         0.01%         0   0.00%        23   0.00%         3   0.02%  slice.pl
53         0.01%        53   0.01%        15   0.00%         4   0.02%  ksal.es
53         0.01%        15   0.00%       756   0.01%         9   0.05%  powerhost.bg
53         0.01%        13   0.00%        21   0.00%        10   0.06%  stratoserver.net
53         0.01%         0   0.00%        21   0.00%         8   0.05%  trust-host.ru
52         0.01%        40   0.01%        16   0.00%         3   0.02%  dam-computers.com
52         0.01%         0   0.00%        22   0.00%         2   0.01%  wwindia.com
51         0.01%        11   0.00%       620   0.01%         6   0.03%  communigate.pl
51         0.01%         2   0.00%        21   0.00%         6   0.03%  hocto.de
50         0.01%         0   0.00%        20   0.00%         8   0.05%  amtron.in
50         0.01%        10   0.00%        19   0.00%        14   0.08%  espenza.ru
49         0.01%         0   0.00%        19   0.00%         1   0.01%  dedicatedvelocity.com
49         0.01%        49   0.01%        14   0.00%         4   0.02%  dnsworld.de
49         0.01%        16   0.00%       191   0.00%        10   0.06%  indexcreativeonline.com
49         0.01%        15   0.00%       424   0.00%         6   0.03%  webhostingspider.com
48         0.01%        24   0.01%        17   0.00%         5   0.03%  cp-serverside.com
48         0.01%         8   0.00%       326   0.00%         3   0.02%  ehost.pl
48         0.01%         9   0.00%       476   0.00%         4   0.02%  webserver-projekt.de
47         0.01%         0   0.00%        19   0.00%         3   0.02%  empyrion.net
46         0.01%         8   0.00%       134   0.00%         8   0.05%  customshopping.com
46         0.01%         0   0.00%        19   0.00%         1   0.01%  uclv.net
45         0.01%        18   0.00%       166   0.00%         5   0.03%  anima-it.com
45         0.01%         0   0.00%        18   0.00%         3   0.02%  fastwebserver.de
45         0.01%        45   0.01%        13   0.00%         3   0.02%  net.pl
44         0.01%        44   0.01%        13   0.00%         2   0.01%  dwhs.net
43         0.01%        13   0.00%       423   0.00%         3   0.02%  co.il
43         0.01%         0   0.00%        18   0.00%         3   0.02%  edu.tw
43         0.01%        10   0.00%        71   0.00%         6   0.03%  indasu.com
43         0.01%         0   0.00%        17   0.00%         5   0.03%  jaideehosting.com
43         0.01%        12   0.00%       559   0.00%         3   0.02%  nskorea.com
43         0.01%         0   0.00%        17   0.00%         1   0.01%  web.tr
41         0.01%         3   0.00%        16   0.00%         5   0.03%  cadstock.net
41         0.01%        41   0.01%        12   0.00%         1   0.01%  infranetworking.com
41         0.01%         0   0.00%        17   0.00%         2   0.01%  situshp.com
40         0.01%         0   0.00%        17   0.00%         1   0.01%  co.ge
40         0.01%        34   0.01%        14   0.00%         3   0.02%  com.my
40         0.01%         0   0.00%        16   0.00%         2   0.01%  continuumdatacenters.com
40         0.01%        15   0.00%       714   0.01%         7   0.04%  lunarpages.com
40         0.01%         6   0.00%       218   0.00%         2   0.01%  namecheaphosting.com
40         0.01%         9   0.00%        38   0.00%         3   0.02%  seeweb.it
39         0.01%         1   0.00%        75   0.00%         3   0.02%  tirasbiz.com
38         0.01%        38   0.01%      1825   0.02%         6   0.03%  botje.com
38         0.01%        32   0.01%      1380   0.01%         5   0.03%  corbina.ru
38         0.01%        17   0.00%        13   0.00%         3   0.02%  fireproof.gr
38         0.01%         4   0.00%       144   0.00%         5   0.03%  hospedagemdesites.ws
36         0.01%         5   0.00%       291   0.00%         8   0.05%  axialdev.net
36         0.01%         0   0.00%        16   0.00%         1   0.01%  webxtra.net
36         0.01%         0   0.00%        15   0.00%         1   0.01%  yournet.ru
35         0.01%         5   0.00%       287   0.00%         6   0.03%  site5.com
34         0.00%        14   0.00%       125   0.00%         8   0.05%  b2where.com
34         0.00%         0   0.00%        13   0.00%         2   0.01%  gov.br
34         0.00%        34   0.01%       872   0.01%        11   0.06%  naver.jp
34         0.00%        12   0.00%       641   0.01%        11   0.06%  oceanes.com
34         0.00%         9   0.00%       486   0.00%         5   0.03%  servizidihosting.com
34         0.00%        34   0.01%      1277   0.01%         1   0.01%  tbnet.ch
33         0.00%        32   0.01%        10   0.00%         4   0.02%  sulinet.hu
33         0.00%        18   0.00%       579   0.00%         1   0.01%  telesweet.net
33         0.00%        15   0.00%        12   0.00%         3   0.02%  websitehostserver.net
32         0.00%         0   0.00%        13   0.00%         1   0.01%  dnsprotect.com
32         0.00%        27   0.01%       296   0.00%         1   0.01%  viettel.vn
31         0.00%         0   0.00%        12   0.00%         2   0.01%  servepath.com
30         0.00%        11   0.00%        11   0.00%         6   0.03%  agava.net
30         0.00%         0   0.00%        12   0.00%         2   0.01%  customer-net.de
30         0.00%         3   0.00%       187   0.00%         4   0.02%  edu.pl
30         0.00%         0   0.00%        13   0.00%         4   0.02%  microwebsolutions.in
30         0.00%         3   0.00%        79   0.00%         6   0.03%  server4you.de
30         0.00%         4   0.00%       188   0.00%         3   0.02%  vgorlo.info
30         0.00%        12   0.00%       533   0.00%         2   0.01%  vipwh.com
29         0.00%        12   0.00%        10   0.00%         9   0.05%  afa.bg
28         0.00%         0   0.00%        12   0.00%         3   0.02%  netvisiontelecom.ro
28         0.00%         0   0.00%        12   0.00%         1   0.01%  sagonet.net
28         0.00%         0   0.00%        11   0.00%         2   0.01%  webion.net
27         0.00%         0   0.00%        11   0.00%         3   0.02%  faustdesign.net
27         0.00%         4   0.00%       234   0.00%         2   0.01%  lunarmania.com
27         0.00%        27   0.01%         8   0.00%         5   0.03%  versionindustries.com
26         0.00%         0   0.00%        12   0.00%         1   0.01%  211.local
26         0.00%        24   0.01%         8   0.00%         5   0.03%  comcastbusiness.net
26         0.00%        13   0.00%       632   0.01%         2   0.01%  hostinguk.net
26         0.00%         0   0.00%        11   0.00%         2   0.01%  miospazio.net
25         0.00%         0   0.00%        11   0.00%         8   0.05%  jimdavislabs.se
25         0.00%         6   0.00%       253   0.00%         2   0.01%  keurigonline12.nl
25         0.00%         0   0.00%        11   0.00%         1   0.01%  nationalcablenetworks.ru
24         0.00%        22   0.00%       400   0.00%        11   0.06%  com.ar
24         0.00%         4   0.00%         9   0.00%         4   0.02%  freetekno.net
24         0.00%         0   0.00%        10   0.00%         2   0.01%  mycyberhosting.com
24         0.00%         3   0.00%        84   0.00%         2   0.01%  serverhotell.net
24         0.00%         0   0.00%        10   0.00%         2   0.01%  tecom.ru
24         0.00%        18   0.00%         7   0.00%         3   0.02%  wiresix.com
23         0.00%         5   0.00%       281   0.00%         2   0.01%  creativeunity.com
23         0.00%        23   0.01%        70   0.00%        16   0.09%  cwihosting.com
23         0.00%         0   0.00%         9   0.00%         3   0.02%  nuestroservidor.com
22         0.00%        22   0.00%      1171   0.01%         1   0.01%  212-95-32-92.local
22         0.00%         0   0.00%        10   0.00%         5   0.03%  azur-creaweb.com
22         0.00%         0   0.00%        10   0.00%         1   0.01%  catfamilie.com
22         0.00%         3   0.00%       181   0.00%         2   0.01%  configcenter.info
22         0.00%         1   0.00%        65   0.00%         2   0.01%  phatservers.com
22         0.00%         0   0.00%         9   0.00%         2   0.01%  tallytownmall.com
22         0.00%        11   0.00%         8   0.00%         2   0.01%  ucmr.ro
22         0.00%        22   0.00%         6   0.00%         1   0.01%  webserversystems.com
22         0.00%        22   0.00%       629   0.01%         6   0.03%  yahoo.com
21         0.00%         5   0.00%       285   0.00%         5   0.03%  antagus.de
21         0.00%         0   0.00%         9   0.00%         3   0.02%  com.tr
21         0.00%         0   0.00%         9   0.00%         3   0.02%  flexihostings.net
21         0.00%        19   0.00%       490   0.00%         1   0.01%  hosting8.info
21         0.00%        21   0.00%         6   0.00%         3   0.02%  ibe.pl
21         0.00%         0   0.00%         8   0.00%         3   0.02%  kabsi.at
